Property Attributes
- MLS#679764
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodRivers Cove
- Zip32583
- StyleCraftsman
- Year Built2026
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.15 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
The Callaway plan is a lovely three-bedroom, two-bathroom home. As you enter through the threshold of the covered front porch, a warm embrace awaits you in the form of a spacious and inviting living and kitchen area, cleverly designed to create an open and airy ambiance. The kitchen offers beautiful cabinetry, an under-mount sink, stainless steel appliances, and a pantry. Throughout the entirety of this home, you'll find beautiful flooring, ensuring a seamless flow from room to room. Additionally, it's worth noting that the bedrooms are free from carpet, adding a touch of practicality to the overall aesthetic. Your new home is designed with you in mind and is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Our Home is Connected package offers a Smart Home 'Connect' system with several convenient devices for you to enjoy! Discover for yourself what this community has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | R. HOBBS Middle School | Milton High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $255,900 |
| 4/20/2026 | 2$249,900 |
| 6/9/2026 | 1$247,900 |
| 8/28/2026 | 3$239,900 |
General Features
| Living Area | 1205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| HOA Fee | 655 |
| Association Fee Includes | Association |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Community Room,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rivers Cove |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-10 E, follow I-10 E to Garcon Point Rd in Santa Rosa County. Take exit 26 from I-10 E and continue on Garcon Point Rd. Take Da Lisa Rd and Audiss Rd to June Bug Dr. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Bagdad |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | R. HOBBS |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Olesya Chatraw |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Baseboards |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1205 |
| OwnerPhone | 850-749-5832 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.