Property Attributes
- MLS#687832
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodRivers Cove
- Zip32583
- StyleCraftsman
- Year Built2026
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.149 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
BEAUTIFUL FLORIDA HOME in Rivers Cove featuring a beautiful community pool and playground. The charming Lismore model offers a fabulous open layout for relaxed living, 3 bedrooms, 2 bathrooms, 2-car garage, and the 'Smart Home Connect' System with various convenient Smart Home devices. The well-designed open kitchen includes stainless steel appliances, a smooth-top range, built-in microwave, quiet dishwasher, corner pantry, island bar, eye-catching wood-look flooring, and plush carpet in the bedrooms. No wasted space and a highly desirable open concept floorplan. Fabric Hurricane door and window protection is also included. Enjoy the stylish curb appeal in this rapidly growing area with easy access to the interstate.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | R. HOBBS Middle School | Milton High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $299,900 |
| 9/10/2026 | 2$294,900 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| HOA Fee | 655 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rivers Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | ''From I-10 East'', to Garcon Point Rd (Santa Rosa Co.) Take exit 26 from I-10 follow Garcon Point Rd to left on Warren Rd. to right on Scooter Lane to right on June Bug Dr. ...OR, if coming from Pace Hwy 90 area: Take Avalon to left on Carroll Rd., to right on Galt City Rd which curves left into DaLisa Rd. Turn left on Warren Rd to left on Scooter Ln. and right on June Bug Drive. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490.44 |
| Carport Y/N | false |
| Elementary School | Bagdad |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | R. HOBBS |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Olesya Chatraw |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Vinyl,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 192.861111111 |
| Kitchen Length | 17.666666666 |
| Kitchen Width | 10.916666666 |
| Living Room Area | 331.25 |
| Living Room Length | 25 |
| Living Room Width | 13.25 |
| Primary Bedroom Area | 172.25 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13.25 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.149 |
| Foundation Details | Slab |
| Building Area Total | 1568 |
| OwnerPhone | 850-749-5832 |
| Lot Size Acres | 0.149 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.