Property Attributes
- MLS#682001
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodLas Colinas
- Zip32570
- StyleA-Frame
- Year Built2005
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3031
- Lot Size0.45 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Four bedroom three bath beautiful brick home located in the Las Colinas subdivision in Milton FL.
| Elementary School | Middle School | High School |
|---|---|---|
| Berryhill Elementary School | R. HOBBS Middle School | Milton High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $379,000 |
| 6/12/2026 | 5$360,000 |
| 8/10/2026 | 14$410,000 |
General Features
| Living Area | 3031 |
|---|---|
| Sewer | Grinder Pump |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Las Colinas |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Proceed on Berryhill Rd then take a Left onto Northrup Rd heading into Las Colinas. Follow Road until reaching the property which is located on the left side of the road. |
| High School | Milton |
| City | Milton |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Berryhill |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo |
| Middle/Junior High School | R. HOBBS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Chandler White |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood,Tile,Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 158.51 |
| Kitchen Length | 13.1 |
| Kitchen Width | 12.1 |
| Dining Room Area | 13.3 |
| Dining Room Width | 11.9 |
| Primary Bedroom Area | 179.67 |
| Primary Bedroom Length | 15.9 |
| Primary Bedroom Width | 11.3 |
| Dining Room Level | First |
| Dining Room Area | 158.27 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Building Area Total | 3031 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.