Property Attributes
- MLS#790737
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityLynn Haven
- Area02 - Bay County - Central
- NeighborhoodHammocks Phase II
- Zip32444
- Style
- Year Built2003
- Taxes$ 4737
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
- Lot Size0.25 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
$5,000 allowance with full price offer. Hammocks PH II. Lovely well-maintained neighborhood with community pool. Home to be proud of! Located near Mosely High School, shopping, and more. It was recently updated to make look 'like new''. Large living room with vaulted ceiling is a great entranceway. Spacious dining area. Carefully planned kitchen with bar for 3 and a separate cozy breakfast nook. New kitchen counters with cabinets galore. Bathrooms redone to include beautiful large lighted mirror in Master Bath. Laundry room includes washer/dryer. Luxury Vinyl Plank flooring through-out. Double car garage. Here today ... Gone tomorrow ... so call today for a private showing! All measurements should be verified for accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| Hiland Park Elementary School | Mowat Middle School | Mosley High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $395,000 |
| 6/8/2026 | 2$389,000 |
| 7/6/2026 | 3$379,000 |
| 8/10/2026 | 1$374,000 |
| 8/17/2026 | 1$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hammocks Phase II |
| Status | Active |
| Directions | N on Hwy 77 to Mosley Dr. Right on Mosley past Mosley High School to entrance to Hammocks - Oak Ridge Ave. Right on Azalea Circle, right on Willow Ridge, then right on ''2nd Cherry Ridge''. Follow to home on left. |
| High School | Mosley |
| City | Lynn Haven |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11050 |
| Elementary School | Hiland Park |
| Tax Annual Amount | 4737 |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2003 |
| Association Fee Includes | Association Management,Legal/Accounting,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=r9DeCEb8YUuGYhALX5yVqg&viewfloorplan=1 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| HOA Fee | 193.18 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | In Ground,Other,Community |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.25 |
| Lot Dimensions | 85x130 |
| Lot Size Acres | 0.25 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2068 |
| Waterfront Y/N | false |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.